Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| 1:1 Coaching - TS | 10:00 - 11:20 | Squash Court 2 |
| Junior Coaching - AB | 16:40 - 18:00 | Squash Court 1, Squash Court 2 |
| Ladies Squash | 19:20 - 20:00 | Squash Court 1 |
| Friday 02 January 2026 | ||
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Squaffee Morning | 10:00 - 11:20 | Squash Court 1, Squash Court 2 |
| Mount Lodge YF | 11:20 - 12:40 | Squash Court 1, Squash Court 2 |
| John Mayne Primary School | 15:20 - 16:00 | Squash Court 1, Squash Court 2 |
| Rapid Rackets | 16:00 - 17:20 | Squash Court 1, Squash Court 2 |
| Saturday 03 January 2026 | ||
| Saturday Adult Coaching TS | 09:20 - 12:00 | Squash Court 1, Squash Court 2 |
| Monday 05 January 2026 | ||
| Racket Tots | 09:20 - 10:00 | Squash Court 1 |
| 1:1 Coaching - TS | 10:00 - 12:00 | Squash Court 1 |
| Young Adult | 18:40 - 19:20 | Squash Court 1 |
| Ladies Squash | 19:20 - 20:40 | Squash Court 1, Squash Court 2 |
| Tuesday 06 January 2026 | ||
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| 1:1 Coaching - TS | 10:00 - 12:00 | Squash Court 2 |
| Wednesday 07 January 2026 | ||
| Wed Juniors | 16:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Thursday 08 January 2026 | ||
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| 1:1 Coaching - TS | 10:00 - 11:20 | Squash Court 2 |
| Junior Coaching - AB | 16:40 - 18:00 | Squash Court 1, Squash Court 2 |
| Biddenden - 2nd Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Ladies Squash | 19:20 - 20:00 | Squash Court 1 |
| Thursday 15 January 2026 | ||
| Biddenden - 1st Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Thursday 22 January 2026 | ||
| Biddenden - 2nd Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
