Team & Events Calendar
| Thursday 12 February 2026 | ||
|---|---|---|
| 1:1 Coaching - TS | 07:20 - 12:00 | Squash Court 2 |
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Junior Coaching - AB | 16:40 - 18:00 | Squash Court 1, Squash Court 2 |
| Ladies Squash | 19:20 - 20:00 | Squash Court 1 |
| Friday 13 February 2026 | ||
| 1:1 Coaching - TS | 07:20 - 08:00 | Squash Court 2 |
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Squaffee Morning | 10:00 - 11:20 | Squash Court 1, Squash Court 2 |
| Mount Lodge YF | 11:20 - 12:40 | Squash Court 1, Squash Court 2 |
| John Mayne Primary School | 15:20 - 16:00 | Squash Court 1, Squash Court 2 |
| Rapid Rackets | 16:00 - 17:20 | Squash Court 1, Squash Court 2 |
| Monday 16 February 2026 | ||
| Ladies Squash | 19:20 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 18 February 2026 | ||
| Handicap Tournament | 18:40 - 21:20 | Squash Court 1, Squash Court 2 |
| Thursday 19 February 2026 | ||
| Biddenden - 2nd Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Friday 20 February 2026 | ||
| Squaffee Morning | 10:00 - 11:20 | Squash Court 1, Squash Court 2 |
| Mount Lodge YF | 11:20 - 12:40 | Squash Court 1, Squash Court 2 |
| Handicap Tournament | 18:00 - 20:40 | Squash Court 1, Squash Court 2 |
| Saturday 21 February 2026 | ||
| 1:1 Coaching - TS | 08:00 - 09:20 | Squash Court 2 |
| Saturday Adult Coaching TS | 09:20 - 12:00 | Squash Court 1, Squash Court 2 |
| Monday 23 February 2026 | ||
| Racket Tots | 09:20 - 10:00 | Squash Court 1 |
| 1:1 Coaching - TS | 10:00 - 12:00 | Squash Court 1 |
| Ladies Squash | 19:20 - 20:40 | Squash Court 1, Squash Court 2 |
| Tuesday 24 February 2026 | ||
| 1:1 Coaching - TS | 07:20 - 12:00 | Squash Court 2 |
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Wednesday 25 February 2026 | ||
| 1:1 Coaching - TS | 07:20 - 12:00 | Squash Court 2 |
| Wed Juniors | 16:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Young Adult | 19:20 - 20:00 | Squash Court 1 |
| Thursday 26 February 2026 | ||
| 1:1 Coaching - TS | 07:20 - 12:00 | Squash Court 2 |
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Junior Coaching - AB | 16:40 - 18:00 | Squash Court 1, Squash Court 2 |
| Biddenden - 1st Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Ladies Squash | 19:20 - 20:00 | Squash Court 1 |
| Friday 27 February 2026 | ||
| 1:1 Coaching - TS | 07:20 - 08:00 | Squash Court 2 |
| Racket Tots | 09:20 - 10:00 | Squash Court 2 |
| Squaffee Morning | 10:00 - 11:20 | Squash Court 1, Squash Court 2 |
| Mount Lodge YF | 11:20 - 12:40 | Squash Court 1, Squash Court 2 |
| John Mayne Primary School | 15:20 - 16:00 | Squash Court 1, Squash Court 2 |
| Rapid Rackets | 16:00 - 17:20 | Squash Court 1, Squash Court 2 |
| Saturday 28 February 2026 | ||
| 1:1 Coaching - TS | 08:00 - 09:20 | Squash Court 2 |
| Saturday Adult Coaching TS | 09:20 - 12:00 | Squash Court 1, Squash Court 2 |
